도움 비디오
FxPro 거래 계정을 개설하는 방법을 배우기
MT4거래조건


| Ticker in Metatrader | Description | Start Trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date) *** |
|---|---|---|---|---|
| #FSMIZ1 | SMI Index Futures December 11 | 14.09.2011 | 14.12.2011 | 16.12.2011 |
| #FSMIH2 | SMI Index Futures March 12 | 14.12.2011 | 14.03.2012 | 16.03.2012 |
| #FSMIM2 | SMI Index Futures June 12 | 14.03.2012 | 13.06.2012 | 15.06.2012 |
| #FSMIU2 | SMI Index Futures September 12 | 13.06.2012 | 19.09.2012 | 21.09.2012 |
| #FSMIZ2 | SMI Index Futures December 12 | 19.09.2012 | 19.12.2012 | 21.12.2012 |
| Minimum price fluctuation (tick) | 1 |
|---|---|
| Size of 1 lot | CHF 10 * SMI Index |
| 1 tick value per 1 lot | CHF 10.00 |
| Minimum contract size | 0.1 lot |
| Minimum step for increasing contract size | 0.1 lot |
| Spread | floating |
| Commission in USD per 1 lot* | 15.00 |
| Used margin per 1 lot | 1000 CHF |
| Margin requirements to open a lock position** | 0 |
| Limit and Stop Levels | spread |
Trading time (server time)
Monday - Friday: 10:00 - 18:25
* Commission is charged only upon opening a position
** Only if Margin Level > 100%
*** All open positions are closed at the time of the exchange business day close
FxPro 금융서비스회사는 CySEC의 승인 및 감독을 받고 있습니다(사업면허 제078/07호).
위험 경고: CFD는 레버리지 상품으로서 높은 수준의 투자 위험을 초래하며 투자자의 모든 자금을 잃을수도 있습니다. 그러므로 CFD는 모든 투자자들에게는 적합한것은 아닙니다. 투자자는 예상되는 손실액보다 더 큰 위험을 감수해서는 안 됩니다. 거래를 결정하기 전에 거래에 수반되는 제반 위험을 충분히 숙지하고 귀하의 거래 경험을 고려해보시기 바랍니다. 필요한 경우 독립적인 투자 상담을 받으십시오.


